
LANGKAWI APARTMENT FOR SALES
CENTURY SURIA CONDOMINIUM LANGKAWI- FREE HOLD
PROPERTY PRICING 2009
|
Special Offer for BUMI Buyers - RM199.888 |
|
| Level 1 , Type D | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
| LEVEL | Type A | Type A | Type A | Type B | Type C | Type B | Type D | Type D | Type D | Type D | Type D | Type D | Type D | |||||||||||||||||||
| 12 | 1201 | 1203 | 1210 | 1212 | ||||||||||||||||||||||||||||
| SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||||||||||||
| 11 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||
| 10 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||
| 9 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 288.388 | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||||||||||||
| 8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 282.388 | 282.388 | 282.388 | 282.388 | SOLD | SOLD | SOLD | |||||||||||||||||||
| 7 | SOLD | SOLD | SOLD | SOLD | SOLD | 288.500 | 271.500 | 271.500 | 280.388 | 280.388 | 280.388 | 280.388 | 282.888 | |||||||||||||||||||
| 6 | SOLD | SOLD | SOLD | SOLD | SOLD | 285.500 | 268.388 | 268.388 | 268.388 | 268.388 | 268.388 | 268.388 | 270.888 | |||||||||||||||||||
| 5 | SOLD | 267.388 | SOLD | 282.500 | SOLD | 282.500 | 265.388 | 265.388 | 265.388 | 265.388 | 265.388 | 265.388 | 267.888 | |||||||||||||||||||
| 4 | 266.888 | 264.388 | 264.388 | 279.500 | 279.500 | 279.500 | 262.388 | 262.388 | 262.388 | 262.388 | 262.388 | 262.388 | 264.888 | |||||||||||||||||||
| 3 | 266.888 | 264.388 | 264.388 | 279.500 | 285.350 | 279.500 | 262.388 | 262.388 | 262.388 | 262.388 | 262.388 | 262.388 | 264.888 | |||||||||||||||||||
| 2 | SOLD | 258.388 | 258.388 | 272.500 | 278.350 | 272.500 | 256.388 | 256.388 | 256.388 | 256.388 | 256.388 | 256.388 | 258.888 | |||||||||||||||||||
| 1 | 258.888 | 256.388 | 256.388 | 270.500 | 276.350 | 270.500 | 254.388 | 254.388 | 254.388 | 254.388 | 254.388 | 254.388 | 256.888 | |||||||||||||||||||
| GROUND | CAR PARK | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Appox area | Extra | Total | ||||||||||||||||||||||||||||||
| Type A | 1003 sqf | +22 sqf | 1025 sqf | |||||||||||||||||||||||||||||
| Type B | 1133 sqf | +22 sqf | 1155 sqf | |||||||||||||||||||||||||||||
| Type C | 1057 sqf | +73 sqf | 1130 sqf | |||||||||||||||||||||||||||||
| Type D | 1046 sqf | +22 sqf | 1068 sqf | |||||||||||||||||||||||||||||
Back to Home (apartment for sales)